Item # |
Item Name |
Brand |
Measurement |
Thread Size |
Material |
Finish |
Length |
Head |
Specifications |
Drive |
BBI Size |
Size |
Extra |
Threading |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 469130 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 55 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x55 MM | N/A M12-1.75 | N/A | N/A |
| 469133 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 60 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x60 MM | N/A M12-1.75 | N/A | N/A |
| 469136 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 65 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x65 MM | N/A M12-1.75 | N/A | N/A |
| 469139 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 70 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x70 MM | N/A M12-1.75 | N/A | N/A |
| 469141 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 75 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x75 MM | N/A M12-1.75 | N/A | N/A |
| 469142 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x80 MM | N/A M12-1.75 | N/A | N/A |
| 469143 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 85 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x85 MM | N/A M12-1.75 | N/A | N/A |
| 469145 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 90 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x90 MM | N/A M12-1.75 | N/A | N/A |
| 469147 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 95 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x95 MM | N/A M12-1.75 | N/A | N/A |
| 469148 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 100 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x100 MM | N/A M12-1.75 | N/A | N/A |
| 469150 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 110 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x110 MM | N/A M12-1.75 | N/A | N/A |
| 469151 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 12 x 1.75 | N/A Steel | N/A Zinc | N/A 120 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M12-1.75x120 MM | N/A M12-1.75 | N/A | N/A |
| 469152 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 20 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x20 MM | N/A M16-2.00 | N/A | N/A |
| 469154 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 30 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x30 MM | N/A M16-2.00 | N/A | N/A |
| 469156 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 35 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x35 MM | N/A M16-2.00 | N/A | N/A |
| 469157 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 40 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x40 MM | N/A M16-2.00 | N/A | N/A |
| 469159 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 45 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x45 MM | N/A M16-2.00 | N/A | N/A |
| 469160 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 50 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x50 MM | N/A M16-2.00 | N/A | N/A |
| 469162 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 55 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x55 MM | N/A M16-2.00 | N/A | N/A |
| 469163 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 60 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x60 MM | N/A M16-2.00 | N/A | N/A |
| 469165 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 65 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x65 MM | N/A M16-2.00 | N/A | N/A |
| 469166 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 70 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x70 MM | N/A M16-2.00 | N/A | N/A |
| 469167 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 50 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x50 MM | N/A M16-2.00 | N/A | N/A |
| 469169 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 75 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x75 MM | N/A M16-2.00 | N/A | N/A |
| 469172 | N/A Bolts, Hex Head Bolts | N/A ABE Fasteners or Other | N/A Metric | N/A M 16 x 2.00 | N/A Steel | N/A Zinc | N/A 80 mm | N/A Hex | N/A DIN 931 / 933 | N/A | N/A M16-2.00x80 MM | N/A M16-2.00 | N/A | N/A |
877-916-1944
sales@askmonroe.com