 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Head | Drive | BBI Size | Size | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 658010 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A Round | N/A Slotted | N/A #6-32x3/4" ROUND HEAD SLOT | N/A #6-32x3/4" ROUND HEAD SLOT | 
| 658012 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 | N/A Round | N/A Slotted | N/A #6-32x1" ROUND HEAD SLOT | N/A #6-32x1" ROUND HEAD SLOT | 
| 658013 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 6-32 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A Round | N/A Slotted | N/A #6-32x1 1/2" ROUND HEAD SLOT | N/A #6-32x1 1/2" ROUND HEAD SLOT | 
| 658015 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 1/2 | N/A Round | N/A Slotted | N/A 5/32"-32x1/2" ROUND HEAD SLOT | N/A 5/32"-32x1/2" ROUND HEAD SLOT | 
| 658017 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 3/4 | N/A Round | N/A Slotted | N/A 5/32"-32x3/4" ROUND HEAD SLOT | N/A 5/32"-32x3/4" ROUND HEAD SLOT | 
| 658019 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 1 | N/A Round | N/A Slotted | N/A 5/32"-32x1" ROUND HEAD SLOT | N/A 5/32"-32x1" ROUND HEAD SLOT | 
| 658021 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A Round | N/A Slotted | N/A 5/32"-32x1 1/4" ROUND HEAD SLOT | N/A 5/32"-32x1 1/4" ROUND HEAD SLOT | 
| 658023 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A Round | N/A Slotted | N/A 5/32"-32x1 1/2" ROUND HEAD SLOT | N/A 5/32"-32x1 1/2" ROUND HEAD SLOT | 
| 658025 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 1 3/4 | N/A Round | N/A Slotted | N/A 5/32"-32x1 3/4" ROUND HEAD SLOT | N/A 5/32"-32x1 3/4" ROUND HEAD SLOT | 
| 658027 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 2 | N/A Round | N/A Slotted | N/A 5/32"-32x2" ROUND HEAD SLOT | N/A 5/32"-32x2" ROUND HEAD SLOT | 
| 658029 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 5/32-32 | N/A Steel | N/A Zinc | N/A 2 1/2 | N/A Round | N/A Slotted | N/A 5/32"-32x2 1/2" ROUND HEAD SLOT | N/A 5/32"-32x2 1/2" ROUND HEAD SLOT | 
| 658031 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 1/2 | N/A Round | N/A Slotted | N/A 3/16"-24x1/2" ROUND HEAD SLOT | N/A 3/16"-24x1/2" ROUND HEAD SLOT | 
| 658035 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 3/4 | N/A Round | N/A Slotted | N/A 3/16"-24x3/4" ROUND HEAD SLOT | N/A 3/16"-24x3/4" ROUND HEAD SLOT | 
| 658037 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 1 | N/A Round | N/A Slotted | N/A 3/16"-24x1" ROUND HEAD SLOT | N/A 3/16"-24x1" ROUND HEAD SLOT | 
| 658039 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 1 1/4 | N/A Round | N/A Slotted | N/A 3/16"-24x1 1/4" ROUND HEAD SLOT | N/A 3/16"-24x1 1/4" ROUND HEAD SLOT | 
| 658041 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 1 1/2 | N/A Round | N/A Slotted | N/A 3/16"-24x1 1/2" ROUND HEAD SLOT | N/A 3/16"-24x1 1/2" ROUND HEAD SLOT | 
| 658045 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 2 | N/A Round | N/A Slotted | N/A 3/16"-24x2" ROUND HEAD SLOT | N/A 3/16"-24x2" ROUND HEAD SLOT | 
| 658049 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 2 1/2 | N/A Round | N/A Slotted | N/A 3/16"-24x2 1/2" ROUND HEAD SLOT | N/A 3/16"-24x2 1/2" ROUND HEAD SLOT | 
| 658051 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 3 | N/A Round | N/A Slotted | N/A 3/16"-24x3" ROUND HEAD SLOT | N/A 3/16"-24x3" ROUND HEAD SLOT | 
| 658053 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 3 1/2 | N/A Round | N/A Slotted | N/A 3/16"-24x3 1/2" ROUND HEAD SLOT | N/A 3/16"-24x3 1/2" ROUND HEAD SLOT | 
| 658055 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 4 | N/A Round | N/A Slotted | N/A 3/16"-24x4" ROUND HEAD SLOT | N/A 3/16"-24x4" ROUND HEAD SLOT | 
| 658057 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 5 | N/A | N/A | N/A 3/16"-24x5" ROUND HEAD SLOT | N/A | 
| 658059 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 3/16-24 | N/A Steel | N/A Zinc | N/A 6 | N/A | N/A | N/A 3/16"-24x6" ROUND HEAD SLOT | N/A | 
| 658061 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 3/8 | N/A Round | N/A Slotted | N/A 1/4"-20x3/8" ROUND HEAD SLOT | N/A 1/4"-20x3/8" ROUND HEAD SLOT | 
| 658063 | N/A Bolts, Stove Bolts | N/A ABE Fasteners or Other | N/A Unified | N/A 1/4-20 | N/A Steel | N/A Zinc | N/A 1/2 | N/A Round | N/A Slotted | N/A 1/4"-20x1/2" ROUND HEAD SLOT | N/A 1/4"-20x1/2" ROUND HEAD SLOT | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com