Pins, Spring Pins
    Terminals, Lugs and Pins
        
    
        
            Our pins provide strong holding power, ensuring components remain securely fastened. The spring-like properties of the pins create tension and a secure fit when inserted into a hole, providing reliable and long-lasting fastening. The design of our spring pins helps to minimize the effects of vibration, ensuring a secure hold even in dynamic environments.
        
    
        
                    Unit of Measure
                    
               
        | Items |   336818 Pins, Spring Pins |   336819 Pins, Spring Pins |   336820 Pins, Spring Pins |   336821 Pins, Spring Pins |   336822 Pins, Spring Pins | |||||
| Brand | N/A ABE Fasteners or Other | |||||||||
| Item Description | N/A SPRING PINS ZINC CR+3 | |||||||||
| Measurement | N/A Unified | |||||||||
| Search Measurement | N/A Unified | |||||||||
| Material | N/A Steel | |||||||||
| Search Material | N/A Steel | |||||||||
| Search Material - Sub | N/A Steel | |||||||||
| Finish | N/A Zinc | |||||||||
| Length | N/A 3/16 | N/A 3/4 | N/A 3/8 | N/A 5/8 | N/A 1 3/8 | |||||
| Weight | N/A 0.00022 | N/A 0.00095 | N/A 0.00084 | N/A 0.003 | N/A 0.0068 | |||||
| Search Thread | N/A N/A | |||||||||
| Search Length | N/A 3/16 | N/A 3/4 | N/A 3/8 | N/A 5/8 | N/A 1 3/8 | |||||
| Diameter | N/A 5/64 | N/A 3/32 | N/A 1/8 | N/A 3/16 | N/A 3/16 | |||||
| Box Quantity | N/A 1000 | N/A 1000 | N/A 500 | N/A 500 | N/A 500 | |||||
| BBI Size | N/A 5/64"x3/16" | N/A 3/32"x3/4" | N/A 1/8"x3/8" | N/A 3/16"x5/8" | N/A 3/16"x1 3/8" | |||||
| Bulk Quantity | N/A 0 | N/A 0 | N/A 500 | N/A 500 | N/A 500 | |||||
| Base Product Category | N/A Pins, Spring Pins | |||||||||
| Product Additional Information | N/A | |||||||||
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | |||||||||
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | |||||||||
|  | ||||||||||











