| Thread Size | N/A 5/16-18 | 
| Material | N/A Alloy Steel | 
| Finish | N/A Black Oxide | 
| Rated Load | N/A 650 | 
| Type | N/A Imperial | 
| Diameter | N/A 0.38 | 
| Thread Length | N/A 0.63 | 
| Safety Factor (Min.) | N/A 5:1 | 
| Pivot | N/A 180 | 
| Swivel | N/A 360 | 
| Torque | N/A 3.50 | 
| Radius | N/A 1.00 | 
| Load Rated | N/A 650 Pounds (295 kg) | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 











