 
Features:
| Thread Size | N/A 1-8 | 
| Material | N/A Forged Alloy | 
| Finish | N/A Black Oxide | 
| Rated Load | N/A 10000 | 
| Type | N/A Imperial | 
| Diameter | N/A 1.00 | 
| Height | N/A 7.37 | 
| Thread Length | N/A 1.45 | 
| Base Width | N/A 2.81 | 
| Overall Width | N/A 5.10 | 
| Safety Factor (Min.) | N/A 5:1 | 
| Pivot | N/A 180 | 
| Swivel | N/A 360 | 
| Torque | N/A 230.00 | 
| Radius | N/A 1.40 | 
| Base Height | N/A 2.05 | 
| Inside Clearance | N/A 3.20 | 
| ABD CR | N/A 33105 | 
| MSC Conversion | N/A 6921936 | 
| REID TOOL CR | N/A SHR-33105 | 
| Load Rated | N/A 10000 Pounds (4536 kg) | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com