 
| Material | N/A Alloy Steel | 
| Finish | N/A Black Oxide | 
| Country of Origin | N/A US | 
| Rated Load | N/A 4000 | 
| Type | N/A Inch | 
| Weight | N/A 2 lb. 14 oz | 
| Warning1 | N/A Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
| Safety Factor (Min.) | N/A 5:01 | 
| Pivot | N/A 180 | 
| Swivel | N/A 360 | 
| Torque | N/A 60 | 
| ABD CR | N/A 23320 | 
| MSC Conversion | N/A 545863 | 
| REID TOOL CR | N/A SHR-23320 | 
| Load Rated | N/A 4000 Pounds (1814 kg) | 
| D - Diameter | N/A 0.75 | 
| A - Radius | N/A 0.88 | 
| B - Base Height | N/A 1.22 | 
| C - Ring Width | N/A 3.25 | 
| E - Thread Length | N/A 1.03 | 
| Thread Length Tolerance | N/A ± 0.060 | 
| F - Height | N/A 6.72 | 
| Height Tolerance | N/A ± 0.060 | 
| H - Inside Clearance | N/A 4.12 | 
| I - Overall Width | N/A 3.52 | 
| Overall Width Tolerance | N/A ± 0.060 | 
| J - Base Width | N/A 1.5 | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
