 
| Item Description | N/A Rivets, Structural Aero. w/Collar A286, Universal Head, 3/16 Diam, 0.325 Length, Aluminum/Steel, 0.126-0.187 Grip | 
| Product Major Category | N/A Rivets, Blind & Speed Fasteners | 
| Measurement | N/A Unified | 
| B | N/A 0.08 | 
| Length | N/A 0.325 | 
| Grip Range | N/A 0.126 - 0.187 | 
| Head | N/A Universal | 
| Diameter | N/A 3/16 | 
| Material Sleeve | N/A 5056 ALUM. ALLOY QQ-A-430 | 
| Material Rivet | N/A Aluminum, 5056 | 
| Material Stem | N/A 8740 ALLOY STEEL AMS 6322 | 
| Material Mandrel | N/A Steel, AMS 6322 | 
| Material Lock Collar | N/A A-286 CRES AMS 5731 | 
| Material Collar | N/A Stainless, A286 | 
| Finish Sleeve | N/A CHEM FILM MIL-DTL-5541 PLAIN COLOR | 
| Finish Rivet | N/A Chem Film, Mil-DTL 5541 Plain | 
| Finish Stem | N/A CAD PLATE QQ-P-416 TYPE II CL. 2 | 
| Finish Mandrel | N/A Cadmium, QQ-P-416 Type II | 
| Finish Lock Collar | N/A PASSIVATE AMS 2700 | 
| Finish Collar | N/A Passivated, AMS 2700 | 
| Grip Min | N/A 0.126 | 
| Grip Max | N/A 0.187 | 
| Grip Limits | N/A 1/16 | 
| Head Diameter | N/A 0.375 | 
| Head Height | N/A 0.08 | 
| Hole Limits | N/A .192-.196 | 
| A | N/A 0.375 | 
| A Tolerances | N/A ±.010 | 
| B Notes | N/A +.010 -.000 | 
| BK Min | N/A 0.415 | 
| D | N/A 0.189 | 
| K Max | N/A 0.57 | 
| L | N/A 0.325 | 
| Z Ref | N/A 0.94 | 
| Product Guide | N/A Rivet - Structural with High Shear Strength, Locking Pin Collar Bolts & Systems Guide | 
| About OneMonroe | N/A VMI - Custom Manufacturing, Technical Guides - Quality - Company Overview | 
| Item Notes | N/A Product image(s) are representational. Please see manufacturer specification or contact a Sales Engineer for more information. Prop 65 Warning: This product may contain chemicals known to the State of California to cause cancer, and birth defects or other reproductive harm. | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com