 
 
            | Item # | Item Name | Brand | Thread Size | Material | Finish | Length | Head | Specifications | BBI Size | Threading | 
|---|---|---|---|---|---|---|---|---|---|---|
| 501216 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 2 3/4 | N/A Hex | N/A | N/A 1/2"-13x2 3/4",(FT) | N/A Fully Threaded | 
| 501219 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 3 | N/A Hex | N/A | N/A 1/2"-13x3",(FT) | N/A Fully Threaded | 
| 501222 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 3 1/2 | N/A Hex | N/A | N/A 1/2"-13x3 1/2",(FT) | N/A Fully Threaded | 
| 501225 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 4 | N/A Hex | N/A | N/A 1/2"-13x4",(FT) | N/A Fully Threaded | 
| 501228 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 4 1/2 | N/A Hex | N/A | N/A 1/2"-13x4 1/2",(FT) | N/A Fully Threaded | 
| 501231 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 5 | N/A Hex | N/A | N/A 1/2"-13x5",(FT) | N/A Fully Threaded | 
| 501234 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 5 1/2 | N/A Hex | N/A | N/A 1/2"-13x5 1/2",(FT) | N/A Fully Threaded | 
| 501237 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 1/2-13 | N/A Steel | N/A Plain | N/A 6 | N/A Hex | N/A | N/A 1/2"-13x6",(FT) | N/A Fully Threaded | 
| 501240 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 2 1/4 | N/A Hex | N/A | N/A 5/8"-11x2 1/4",(FT) | N/A Fully Threaded | 
| 501243 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 2 1/2 | N/A Hex | N/A | N/A 5/8"-11x2 1/2",(FT) | N/A Fully Threaded | 
| 501246 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 3 | N/A Hex | N/A | N/A 5/8"-11x3",(FT) | N/A Fully Threaded | 
| 501249 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 3 1/4 | N/A Hex | N/A | N/A 5/8"-11x3 1/4",(FT) | N/A Fully Threaded | 
| 501252 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 3 1/2 | N/A Hex | N/A | N/A 5/8"-11x3 1/2",(FT) | N/A Fully Threaded | 
| 501255 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 3 3/4 | N/A Hex | N/A | N/A 5/8"-11x3 3/4",(FT) | N/A Fully Threaded | 
| 501258 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 4 | N/A Hex | N/A | N/A 5/8"-11x4",(FT) | N/A Fully Threaded | 
| 501261 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 4 1/2 | N/A Hex | N/A | N/A 5/8"-11x4 1/2",(FT) | N/A Fully Threaded | 
| 501264 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 5 | N/A Hex | N/A | N/A 5/8"-11x5",(FT) | N/A Fully Threaded | 
| 501267 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 5 1/2 | N/A Hex | N/A | N/A 5/8"-11x5 1/2",(FT) | N/A Fully Threaded | 
| 501270 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 5/8-11 | N/A Steel | N/A Plain | N/A 6 | N/A Hex | N/A | N/A 5/8"-11x6",(FT) | N/A Fully Threaded | 
| 501273 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 | N/A Hex | N/A | N/A 3/4"-10x3",(FT) | N/A Fully Threaded | 
| 501276 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 1/4 | N/A Hex | N/A | N/A 3/4"-10x3 1/4",(FT) | N/A Fully Threaded | 
| 501279 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 1/2 | N/A Hex | N/A | N/A 3/4"-10x3 1/2",(FT) | N/A Fully Threaded | 
| 501282 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 3 3/4 | N/A Hex | N/A | N/A 3/4"-10x3 3/4",(FT) | N/A Fully Threaded | 
| 501285 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 4 | N/A Hex | N/A | N/A 3/4"-10x4",(FT) | N/A Fully Threaded | 
| 501288 | N/A Bolts, Hex Tapping Bolts | N/A ABE Fasteners or Other | N/A 3/4-10 | N/A Steel | N/A Plain | N/A 4 1/2 | N/A Hex | N/A | N/A 3/4"-10x4 1/2",(FT) | N/A Fully Threaded | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com