 
 
            | Item # | Item Description | Material | No Of Teeth | 
|---|---|---|---|
| 24T24S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 24 Teeth, Stainless, 303 | N/A Stainless | N/A 24 | 
| 24T25A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 25 Teeth, Aluminum | N/A Aluminum | N/A 25 | 
| 24T25S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 25 Teeth, Stainless, 303 | N/A Stainless | N/A 25 | 
| 24T27A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 27 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 27 | 
| 24T27S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 27 Teeth, Stainless, 303 | N/A Stainless | N/A 27 | 
| 24T30A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 30 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 30 | 
| 24T30S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 30 Teeth, Stainless, 303 | N/A Stainless | N/A 30 | 
| 24T33A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 33 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 33 | 
| 24T33S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 33 Teeth, Stainless, 303 | N/A Stainless | N/A 33 | 
| 24T36A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 36 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 36 | 
| 24T36S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 36 Teeth, Stainless, 303 | N/A Stainless | N/A 36 | 
| 24T39A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 39 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 39 | 
| 24T39S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 39 Teeth, Stainless, 303 | N/A Stainless | N/A 39 | 
| 24T42A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 42 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 42 | 
| 24T42S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 42 Teeth, Stainless, 303 | N/A Stainless | N/A 42 | 
| 24T45A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 45 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 45 | 
| 24T45S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 45 Teeth, Stainless, 303 | N/A Stainless | N/A 45 | 
| 24T48A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 48 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 48 | 
| 24T48S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 48 Teeth, Stainless, 303 | N/A Stainless | N/A 48 | 
| 24T51A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 51 Teeth, Aluminum | N/A Aluminum | N/A 51 | 
| 24T51S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 51 Teeth, Stainless, 303 | N/A Stainless | N/A 51 | 
| 24T54A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 54 Teeth, Aluminum, 2024-T4 | N/A Aluminum | N/A 54 | 
| 24T54S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 54 Teeth, Stainless, 303 | N/A Stainless | N/A 54 | 
| 24T57A | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 57 Teeth, Aluminum | N/A Aluminum | N/A 57 | 
| 24T57S | N/A Gear, Spur Gear w/ 24 Pitch 1/8" Face Width, 20 Degree Angle 1/4" Bore, 57 Teeth, Stainless, 303 | N/A Stainless | N/A 57 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com