Item # | 
                        
                            Brand | 
                        
                            Item Description | 
                        
                            Measurement | 
                        
                            Material | 
                        
                            No Of Teeth | 
                                                        
|---|---|---|---|---|---|
| S1C83Z-P064B065Q | N/A ABE or Other | N/A 16.25:1 Gear Ratio, 65 Teeth, Worm Gear | N/A | N/A | N/A 65 | 
| S1C83Z-P064B065S | N/A ABE or Other | N/A 65:1 Gear Ratio, 65 Teeth, Worm Gear | N/A | N/A | N/A 65 | 
| S1C83Z-P064B070D | N/A ABE or Other | N/A 35:1 Gear Ratio, 70 Teeth, Worm Gear | N/A | N/A | N/A 70 | 
| S1C83Z-P064B070Q | N/A ABE or Other | N/A 17.5:1 Gear Ratio, 70 Teeth, Worm Gear | N/A | N/A | N/A 70 | 
| S1C83Z-P064B070S | N/A ABE or Other | N/A 70:1 Gear Ratio, 70 Teeth, Worm Gear | N/A | N/A | N/A 70 | 
| S1C83Z-P064B075D | N/A ABE or Other | N/A 37.5:1 Gear Ratio, 75 Teeth, Worm Gear | N/A | N/A | N/A 75 | 
| S1C83Z-P064B075Q | N/A ABE or Other | N/A 18.75:1 Gear Ratio, 75 Teeth, Worm Gear | N/A | N/A | N/A 75 | 
| S1C83Z-P064B075S | N/A ABE or Other | N/A 75:1 Gear Ratio, 75 Teeth, Worm Gear | N/A | N/A | N/A 75 | 
| S1C83Z-P064B080D | N/A ABE or Other | N/A 40:1 Gear Ratio, 80 Teeth, Worm Gear | N/A | N/A | N/A 80 | 
| S1C83Z-P064B080Q | N/A ABE or Other | N/A 20:1 Gear Ratio, 80 Teeth, Worm Gear | N/A | N/A | N/A 80 | 
| S1C83Z-P064B080S | N/A ABE or Other | N/A 80:1 Gear Ratio, 80 Teeth, Worm Gear | N/A | N/A | N/A 80 | 
| S1C83Z-P064B085D | N/A ABE or Other | N/A 42.5:1 Gear Ratio, 85 Teeth, Worm Gear | N/A | N/A | N/A 85 | 
| S1C83Z-P064B085Q | N/A ABE or Other | N/A 21.25:1 Gear Ratio, 85 Teeth, Worm Gear | N/A | N/A | N/A 85 | 
| S1C83Z-P064B085S | N/A ABE or Other | N/A 85:1 Gear Ratio, 85 Teeth, Worm Gear | N/A | N/A | N/A 85 | 
| S1C83Z-P064B090D | N/A ABE or Other | N/A 45:1 Gear Ratio, 90 Teeth, Worm Gear | N/A | N/A | N/A 90 | 
| S1C83Z-P064B090Q | N/A ABE or Other | N/A 22.5:1 Gear Ratio, 90 Teeth, Worm Gear | N/A | N/A | N/A 90 | 
| S1C83Z-P064B090S | N/A ABE or Other | N/A 90:1 Gear Ratio, 90 Teeth, Worm Gear | N/A | N/A | N/A 90 | 
| S1C83Z-P064B095D | N/A ABE or Other | N/A 47.5:1 Gear Ratio, 95 Teeth, Worm Gear | N/A | N/A | N/A 95 | 
| S1C83Z-P064B095Q | N/A ABE or Other | N/A 23.75:1 Gear Ratio, 95 Teeth, Worm Gear | N/A | N/A | N/A 95 | 
| S1C83Z-P064B095S | N/A ABE or Other | N/A 95:1 Gear Ratio, 95 Teeth, Worm Gear | N/A | N/A | N/A 95 | 
| S1C83Z-P064B100D | N/A ABE or Other | N/A 50:1 Gear Ratio, 100 Teeth, Worm Gear | N/A | N/A | N/A 100 | 
| S1C83Z-P064B100Q | N/A ABE or Other | N/A 25:1 Gear Ratio, 100 Teeth, Worm Gear | N/A | N/A | N/A 100 | 
| S1C83Z-P064B100S | N/A ABE or Other | N/A 100:1 Gear Ratio, 100 Teeth, Worm Gear | N/A | N/A | N/A 100 | 
| S1C83Z-P064B105D | N/A ABE or Other | N/A 52.5:1 Gear Ratio, 105 Teeth, Worm Gear | N/A | N/A | N/A 105 | 
| S1C83Z-P064B105Q | N/A ABE or Other | N/A 26.25:1 Gear Ratio, 105 Teeth, Worm Gear | N/A | N/A | N/A 105 | 
 877-916-1944
 sales@askmonroe.com