 
 
            | Item # | Item Name | Brand | Thread Size | Material | Item Description Raw | 
|---|---|---|---|---|---|
| 40217 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 1/4-20 X 1.18 | 
| 40218 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 1/4-20 X 1.57 | 
| 40219 | N/A Pulls | N/A Jergens | N/A 1/4-20 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 1/4-20 X 1.97 | 
| 40220 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 5/16-18 X 0.98 | 
| 40221 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 5/16-18 X 1.18 | 
| 40222 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 5/16-18 X 1.57 | 
| 40223 | N/A Pulls | N/A Jergens | N/A 5/16-18 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 5/16-18 X 1.97 | 
| 40224 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 3/8-16 X 0.98 | 
| 40225 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 3/8-16 X 1.18 | 
| 40226 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 3/8-16 X 1.57 | 
| 40227 | N/A Pulls | N/A Jergens | N/A 3/8-16 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, 3/8-16 X 1.97 | 
| 40228 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M5 X 20 | 
| 40229 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M5 X 30 | 
| 40230 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M5 X 40 | 
| 40231 | N/A Pulls | N/A Jergens | N/A M 5 x 0.80 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M5 X 50 | 
| 40232 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M6 X 20 | 
| 40233 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M6 X 30 | 
| 40234 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M6 X 40 | 
| 40235 | N/A Pulls | N/A Jergens | N/A M 6 x 1.00 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M6 X 50 | 
| 40236 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M8 X 25 | 
| 40237 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M8 X 30 | 
| 40238 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M8 X 40 | 
| 40239 | N/A Pulls | N/A Jergens | N/A M 8 x 1.25 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M8 X 50 | 
| 40240 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M10 X 25 | 
| 40241 | N/A Pulls | N/A Jergens | N/A M 10 x 1.50 | N/A Steel | N/A CAM LEVER, PLASTIC HNDL, STL, EXTERNAL THD, M10 X 30 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com