 
 
            | Item # | Extended Length (mm) | Compressed Length (mm) | End Fitting | Type | Damping Direction | Travel/Stroke (mm) | Tube Diameter (mm) | Rod Diameter (mm) | Damping Rate | Travel/Stroke Range | 
|---|---|---|---|---|---|---|---|---|---|---|
| 752940 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 752959 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 1435EN | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 752967 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 1436EI | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 1437ED | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 752975 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 752983 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 752991 | N/A 585 | N/A 335 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 250 | N/A 18 | N/A 8 | N/A Light | N/A 226-250 | 
| 6444IK | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6488IU | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6489IP | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6491IW | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6492IR | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6493IM | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6494IH | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6495IC | N/A 196 | N/A 136 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 60 | N/A 15 | N/A 6 | N/A Light | N/A 0-75 | 
| 6449IM | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6501IP | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6502IK | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6503IF | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6504IA | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6505IW | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6506IR | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
| 6507IM | N/A 236 | N/A 156 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 80 | N/A 15 | N/A 6 | N/A Light | N/A 76-100 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com