 
 
            | Item # | Extended Length (mm) | Compressed Length (mm) | End Fitting | Type | Damping Direction | Travel/Stroke (mm) | Tube Diameter (mm) | Rod Diameter (mm) | Damping Rate | Travel/Stroke Range | 
|---|---|---|---|---|---|---|---|---|---|---|
| 2693NK | N/A 785 | N/A 435 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 350 | N/A 22 | N/A 10 | N/A Light | N/A 326-350 | 
| 2694NF | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2695NA | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1441EA | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2696NW | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2697NR | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 753092 | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2698NM | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2699NH | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 753106 | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 2701NN | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 753114 | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 3564VR | N/A 885 | N/A 485 | N/A Composite Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 400 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1631ET | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 2978EM | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 1632EO | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 1633EJ | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 2979EH | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 1634EE | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 1636EV | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 2981EO | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 1637EQ | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 0912IY | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 4609EA | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
| 3079EI | N/A 310 | N/A 200 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 110 | N/A 18 | N/A 8 | N/A Light | N/A 101-125 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com