 
 
            | Item # | Extended Length (mm) | Compressed Length (mm) | End Fitting | Type | Damping Direction | Travel/Stroke (mm) | Tube Diameter (mm) | Rod Diameter (mm) | Damping Rate | Travel/Stroke Range | 
|---|---|---|---|---|---|---|---|---|---|---|
| 1661EB | N/A 435 | N/A 266 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 169 | N/A 18 | N/A 8 | N/A Light | N/A 151-175 | 
| 1688EI | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 3005EQ | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1689ED | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1691EK | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 3006EL | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1692EF | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 0913IT | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1693EA | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 4608EF | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1694EW | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1695ER | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1696EM | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 1697EH | N/A 922 | N/A 536 | N/A Metal Ball and Socket (13mm) | N/A Non-Locking Gas Springs | N/A Compression | N/A 386 | N/A 22 | N/A 10 | N/A Light | N/A 376-400 | 
| 3007EG | N/A 539 | N/A 359 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 180 | N/A 18 | N/A 8 | N/A Light | N/A 176-200 | 
| 3008EB | N/A 539 | N/A 359 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 180 | N/A 18 | N/A 8 | N/A Light | N/A 176-200 | 
| 4786EO | N/A 539 | N/A 359 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 180 | N/A 18 | N/A 8 | N/A Light | N/A 176-200 | 
| 1662EX | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 1663ES | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 3009EX | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 3092EE | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 1664EN | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 1665EI | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 3012EZ | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
| 1666ED | N/A 500 | N/A 299 | N/A Metal Ball and Socket | N/A Non-Locking Gas Springs | N/A Compression | N/A 201 | N/A 18 | N/A 8 | N/A Light | N/A 201-225 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com