 
 
            | Item # | Extended Length (mm) | Compressed Length (mm) | End Fitting | Type | Damping Direction | Travel/Stroke (mm) | Tube Diameter (mm) | Rod Diameter (mm) | Damping Rate | Travel/Stroke Range | 
|---|---|---|---|---|---|---|---|---|---|---|
| 732184 | N/A 420 | N/A 300 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 120 | N/A 10 | N/A 28 | N/A Light | N/A 101-125 | 
| 693006 | N/A 420 | N/A 300 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 120 | N/A 10 | N/A 28 | N/A Light | N/A 101-125 | 
| 732192 | N/A 420 | N/A 300 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 120 | N/A 10 | N/A 28 | N/A Light | N/A 101-125 | 
| 693014 | N/A 420 | N/A 300 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 120 | N/A 10 | N/A 28 | N/A Light | N/A 101-125 | 
| 732206 | N/A 420 | N/A 300 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 120 | N/A 10 | N/A 28 | N/A Light | N/A 101-125 | 
| 682993 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732273 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732281 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732303 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732311 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 693022 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732338 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 693030 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 732346 | N/A 510 | N/A 350 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 160 | N/A 10 | N/A 28 | N/A Light | N/A 151-175 | 
| 683000 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732354 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732362 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732370 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732389 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 693049 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732397 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 693057 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 732400 | N/A 600 | N/A 400 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 200 | N/A 10 | N/A 28 | N/A Light | N/A 176-200 | 
| 682659 | N/A 730 | N/A 480 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 250 | N/A 10 | N/A 28 | N/A Light | N/A 226-250 | 
| 732419 | N/A 730 | N/A 480 | N/A M6 Threads | N/A Locking Gas Springs | N/A Compression | N/A 250 | N/A 10 | N/A 28 | N/A Light | N/A 226-250 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com