 
We offer an extensive range of industrial hoist rings that have been expertly engineered and fabricated in accordance with rigorous standards. Our hoist rings come in a diverse selection of styles, such as flip-flop hoist rings, heavy-duty hoist rings, safety-engineered hoist rings, scissor-lock systems, shackle hoist rings, spin-n-lock hoist rings, and numerous others.
 
            | Item # | Material | Finish | Country of Origin | Rated Load | Type | Safety Factor (Min.) | Pivot | Swivel | Torque | 
|---|---|---|---|---|---|---|---|---|---|
| MA-36725SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 1600 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 64.00 | 
| MA-36730SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 2500 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 125.00 | 
| MA-36735SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 3500 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 210.00 | 
| MA-36740SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 5500 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 412.00 | 
| MA-36745SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 8000 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 720.00 | 
| MA-36748SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 11000 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 1156.00 | 
| MA-36750SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 14000 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 1681.00 | 
| MA-36755SPM | N/A Alloy Steel | N/A Black Oxide | N/A | N/A 25000 | N/A Metric | N/A 5:1 | N/A 180 | N/A 360 | N/A 4002.00 | 
| MA-23052SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 800 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 7 | 
| MA-23053SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 1000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 12 | 
| MA-23301SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23004SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23322SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23005SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23323SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23006SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23324SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 2500 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 28 | 
| MA-23001SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 4000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 60 | 
| MA-23002SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 4000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 60 | 
| MA-23320SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 4000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 60 | 
| MA-23003SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 4000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 60 | 
| MA-23321SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 4000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 60 | 
| MA-23007SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 5000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 100 | 
| MA-23325SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 5000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 100 | 
| MA-23009SE | N/A Alloy Steel | N/A Black Oxide | N/A US | N/A 5000 | N/A Inch | N/A 5:01 | N/A 180 | N/A 360 | N/A 100 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com