 
 
            | Item # | Item Name | Brand | Thread Size | Length | Height | Inside Diameter | Thread Length | 
|---|---|---|---|---|---|---|---|
| K0389.10X82 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 82 mm | 
| K0389.08X82 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 82 mm | 
| K0389.12X825 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 82.5 mm | 
| K0389.112X821 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 82.1 mm | 
| K0389.110X819 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 81.9 mm | 
| K0389.108X816 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 81.6 mm | 
| K0389.10X62 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 62 mm | 
| K0389.08X62 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 62 mm | 
| K0389.12X625 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 62.5 mm | 
| K0389.112X621 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 62.1 mm | 
| K0389.110X619 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 61.9 mm | 
| K0389.108X616 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 61.6 mm | 
| K0389.06X615 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 6 x 1.00 | N/A TBD | N/A | N/A | N/A 61.5 mm | 
| K0389.106X613 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 6 x 1.00 | N/A TBD | N/A | N/A | N/A 61.3 mm | 
| K0389.10X52 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 52 mm | 
| K0389.08X52 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 52 mm | 
| K0389.12X525 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 52.5 mm | 
| K0389.112X521 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 12 x 1.75 | N/A TBD | N/A | N/A | N/A 52.1 mm | 
| K0389.106X513 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 6 x 1.00 | N/A TBD | N/A | N/A | N/A 5133 mm | 
| K0389.110X519 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 10 x 1.50 | N/A TBD | N/A | N/A | N/A 51.9 mm | 
| K0389.108X516 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 8 x 1.25 | N/A TBD | N/A | N/A | N/A 51.6 mm | 
| K0389.06X515 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 6 x 1.00 | N/A TBD | N/A | N/A | N/A 51.5 mm | 
| K0389.105X41 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 5 x 0.80 | N/A TBD | N/A | N/A | N/A 41 mm | 
| K0389.104X41 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 4 x 0.70 | N/A TBD | N/A | N/A | N/A 41 mm | 
| K0667.061X415 | N/A Plungers - Hand Retractable Ball, Ring, Spring Loaded | N/A Kipp | N/A M 6 x 1.00 | N/A 41.5 mm | N/A | N/A | N/A 41.5 mm | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com