 
 
            | Item # | Item Name | Brand | Measurement | Length | Type | Material Hinge | Material Pin | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4000-2-15-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.048 | 
| 4000-2-15-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.048 | 
| 4000-2-15-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.048 | 
| 4000-2-15-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.048 | 
| 4000-2-15-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-16-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 | N/A 1/8 | N/A 0.06 | 
| 4000-2-17-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-18-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-19-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
| 4000-2-19-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 1/8 | N/A 0.06 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com