 
 
            | Item # | Item Name | Brand | Measurement | Length | Type | Material Hinge | Material Pin | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|
| 4000-2-4-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-4-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 1/2 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-5-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-6-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Flag | N/A Steel | N/A Steel | N/A 1 1/2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-7-R-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-8-L-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-8-L-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-8-L-03 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-8-R-01 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
| 4000-2-8-R-02 | N/A Flag Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Flag | N/A Steel | N/A Steel | N/A 2 | N/A 3/16 | N/A 0.075 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com