 
 
            | Item # | Item Name | Brand | Measurement | Length | Material Hinge | Material Pin | Leaf Width | Mounting | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4500-4-7-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.09 | 
| 4500-4-8-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.09 | 
| 4500-4-8-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.09 | 
| 4500-4-8-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Steel | N/A Steel | N/A | N/A | N/A 2 | N/A 3/16 | N/A 0.09 | 
| 4500-4-8-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.09 | 
| 4500-4-8-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.09 | 
| 4500-4-8-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 4 | N/A 1/4 | N/A 0.09 | 
| 4500-4-9-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 4 | N/A 1/4 | N/A 0.09 | 
| 4500-4-9-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 1 1/2 | N/A Left Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-9-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 1 1/2 | N/A Left Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-9-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 1 1/2 | N/A Left Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-9-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 1 1/2 | N/A Right Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-9-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 1 1/2 | N/A Ride Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4807-E | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 2 | N/A Left Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4807-E7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 2 | N/A Left Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4810-E7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 2 | N/A Right Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4811-E | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 2 | N/A Ride Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4811-E7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A 2 | N/A Ride Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4812-E7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.12 | 
| 4813-E | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.12 | 
| 4814-E | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.12 | 
| 4814-E7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 3 | N/A 1/4 | N/A 0.12 | 
| 4816-B | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 4 | N/A 1/4 | N/A 0.12 | 
| 4816-D7 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 4 | N/A 1/4 | N/A 0.12 | 
| 4816-E | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Steel | N/A Steel | N/A | N/A | N/A 4 | N/A 1/4 | N/A 0.12 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com