 
 
            | Item # | Item Name | Brand | Measurement | Length | Material Hinge | Material Pin | Leaf Width | Mounting | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4500-4-11-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 0.84 | N/A Left Side - Female | N/A | N/A 3/16 | N/A 0.075 | 
| 4500-4-11-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 0.84 | N/A Left Side - Male | N/A | N/A 3/16 | N/A 0.075 | 
| 4500-4-11-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 0.84 | N/A Ride Side - Female | N/A | N/A 3/16 | N/A 0.075 | 
| 4500-4-11-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 2 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 0.84 | N/A Ride Side - Male | N/A | N/A 3/16 | N/A 0.075 | 
| 4500-4-11-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Left Side - Female | N/A | N/A 1/4 | N/A 0.09 | 
| 4500-4-12-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Left Side - Male | N/A | N/A 1/4 | N/A 0.09 | 
| 4500-4-12-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Ride Side - Female | N/A | N/A 1/4 | N/A 0.09 | 
| 4500-4-12-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Ride Side - Male | N/A | N/A 1/4 | N/A 0.09 | 
| 4500-4-12-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 | N/A Left Side - Female | N/A | N/A 3/16 | N/A 0.09 | 
| 4500-4-12-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 | N/A Left Side - Male | N/A | N/A 3/16 | N/A 0.09 | 
| 4500-4-12-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 | N/A Ride Side - Female | N/A | N/A 3/16 | N/A 0.09 | 
| 4500-4-13-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 3 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 | N/A Ride Side - Male | N/A | N/A 3/16 | N/A 0.09 | 
| 4500-4-13-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Left Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-13-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Left Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-13-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Left Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-13-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Right Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-13-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Ride Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 1 1/2 | N/A Ride Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Left Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-L-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Left Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-R-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Left Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-R-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Right Side - Male/Female (2) Piece Set | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-14-R-03 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Ride Side - Female | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-15-L-01 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 4 | N/A Stainless, 304 | N/A Stainless, 304 | N/A 2 | N/A Ride Side - Male | N/A | N/A 1/4 | N/A 0.12 | 
| 4500-4-15-L-02 | N/A Loose / Slip Joint Hinge | N/A ABE or Other | N/A Unified | N/A 1 1/2 | N/A Steel | N/A Steel | N/A | N/A | N/A 1 1/4 | N/A 1/8 | N/A 0.048 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com