 
 
            | Item # | Item Name | Length | Type | Material Hinge | Knuckle Length | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|
| BTS09404018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A 1/8 | N/A 0.048 | 
| BTS10192018 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 3 | N/A 1/8 | N/A 0.048 | 
| BTS10192018R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1 1/2 | N/A 0.12 | N/A 0.05 | 
| BTS12252525 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1 1/4 | N/A 0.12 | N/A 0.05 | 
| BTS12252525R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1.06 | N/A 0.12 | N/A 0.05 | 
| BTS12253025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 1/2 | N/A 0.12 | N/A 0.05 | 
| BTS12253025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 | N/A 0.12 | N/A 0.05 | 
| BTS12303025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 1/2 | N/A 0.12 | N/A 0.05 | 
| BTS12303025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 | N/A 0.12 | N/A 0.05 | 
| BTS12304025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 4 | N/A 0.12 | N/A 0.05 | 
| BTS12304025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS12333526 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS12333526R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1 1/4 | N/A 0.12 | N/A 0.06 | 
| BTS12353525 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 1/4 | N/A 0.12 | N/A 0.06 | 
| BTS12404025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 3/4 | N/A 0.12 | N/A 0.06 | 
| BTS12404025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1.06 | N/A 0.12 | N/A 0.06 | 
| BTS12454525 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS12454525R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS12505025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 | N/A 0.12 | N/A 0.06 | 
| BTS12606025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 | N/A 0.12 | N/A 0.06 | 
| BTS13394026R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS18306037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 1/2 | N/A 0.12 | N/A 0.06 | 
| BTS18306037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 | N/A 0.12 | N/A 0.06 | 
| BTS18404037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 | N/A 0.12 | N/A 0.06 | 
| BTS18404037R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 4 | N/A 0.12 | N/A 0.06 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com