 
 
            | Item # | Item Name | Length | Type | Material Hinge | Knuckle Length | Overall Open Width | Pin Diameter | Thickness Gauge | 
|---|---|---|---|---|---|---|---|---|
| BT09303018-306 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 3/4 | N/A 1/8 | N/A 0.06 | 
| BT09303018R | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 1 | N/A 1/8 | N/A 0.06 | 
| BT09303025 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 1/2 | N/A 1/8 | N/A 0.06 | 
| BT09303518 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A 1/8 | N/A 0.06 | 
| BT09353518 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A 3/16 | N/A 0.06 | 
| BT12203025 | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 2 | N/A 3/16 | N/A 0.06 | 
| BT12203025R | N/A Standard Continous - Piano | N/A 6 Ft / 72 In. | N/A Piano / Continuous | N/A Stainless | N/A | N/A 3 | N/A 3/16 | N/A 0.06 | 
| BT12252525 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 1/2 | N/A 1/4 | N/A 0.072 | 
| BT12303025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 1/2 | N/A 1/4 | N/A 0.072 | 
| BT12303025-481 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 | N/A 1/4 | N/A 0.072 | 
| BT12303025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 1/2 | N/A 1/4 | N/A 0.072 | 
| BT12304025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 | N/A 1/4 | N/A 0.072 | 
| BT12304025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 4 | N/A 1/4 | N/A 0.072 | 
| BT12404025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 5 | N/A 1/4 | N/A 0.072 | 
| BT12404025-359 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 1 1/2 | N/A 3/16 | N/A 0.072 | 
| BT12404025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 1/2 | N/A 3/16 | N/A 0.072 | 
| BT12505025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 2 | N/A 3/16 | N/A 0.072 | 
| BT12505025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 1/2 | N/A 3/16 | N/A 0.072 | 
| BT12606025 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 3 | N/A 3/16 | N/A 0.072 | 
| BT12606025R | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1/2 | N/A 4 | N/A 3/16 | N/A 0.072 | 
| BT18404037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 1 1/2 | N/A 1/4 | N/A 0.09 | 
| BT18505037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 1/2 | N/A 1/4 | N/A 0.09 | 
| BT18606037 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 2 | N/A 1/4 | N/A 0.09 | 
| EG04002472 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 1/2 | N/A 1/4 | N/A 0.09 | 
| EG04003272 | N/A Standard Continous - Piano | N/A TBD | N/A Piano / Continuous | N/A Stainless | N/A 1 | N/A 3 | N/A 1/4 | N/A 0.09 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com