 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Sheet Min | Hole Diameter | Solder Pad Diameter Min | 
|---|---|---|---|---|---|---|---|---|---|---|
| CRM-632-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Unified | N/A 6-32 | N/A Steel | N/A Electro Tin | N/A 1/4 | N/A 0.06 | N/A 0.213 +0.003 | N/A 0.306 | 
| CRM-M4-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-M4-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-M4-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A M 4 x 0.70 | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-3.6-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-3.6-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-3.6-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-3.6-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-3.6-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-3.6-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 5.41 +0.08 | N/A 7.77 | 
| CRM-4.2-2 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 2 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-4.2-3 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 3 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-4.2-4 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 4 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-4.2-6 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 6 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-4.2-8 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 8 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
| CRM-4.2-10 | N/A Reel Mounted Spacers and Nuts | N/A Captive | N/A Metric | N/A Unthreaded | N/A Steel | N/A Electro Tin | N/A 10 mm | N/A 1.53 | N/A 6.35 +.08 | N/A 9.37 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com