 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Length | Grip Range | Head | Head Diameter | Finish or Plate | 
|---|---|---|---|---|---|---|---|---|---|---|
| AES25P280PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A 1 | N/A 0.200 - 0.280 | N/A Flat | N/A 0.625 | N/A Zinc, Yellow Trivalent | 
| AES25P500PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A 1.235 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.625 | N/A Zinc, Yellow Trivalent | 
| AES31P280PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 1 9/64 | N/A 0.020 - 0.280 | N/A Flat | N/A 0.75 | N/A Zinc, Yellow Trivalent | 
| AESM6P12.7PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A 31.34 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 15.88 mm | N/A Zinc, Yellow Trivalent | 
| AESM6P7.1PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A 25.4 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 15.88 mm | N/A Zinc, Yellow Trivalent | 
| AESM8P7.1PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A 29.25 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 19.05 mm | N/A Zinc, Yellow Trivalent | 
| AES10P175ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A 25/32 | N/A 0.020 - 0.175 | N/A Flat | N/A 0.5 | N/A Zinc, Yellow Trivalent | 
| AES10P320ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A 59/64 | N/A 0.175 - 0.320 | N/A Flat | N/A 0.5 | N/A Zinc, Yellow Trivalent | 
| AES10P175PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A 25/32 | N/A 0.020 - 0.175 | N/A Flat | N/A 0.5 | N/A Zinc, Yellow Trivalent | 
| AES10P320PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A 59/64 | N/A 0.175 - 0.320 | N/A Flat | N/A 0.5 | N/A Zinc, Yellow Trivalent | 
| AES25P280ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A 1 | N/A 0.200 - 0.280 | N/A Flat | N/A 0.625 | N/A Zinc, Yellow Trivalent | 
| AES25P500ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A 1.235 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.625 | N/A Zinc, Yellow Trivalent | 
| AES31P280ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 1 9/64 | N/A 0.200 - 0.280 | N/A Flat | N/A 0.75 | N/A Zinc, Yellow Trivalent | 
| AES31P500ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 1 3/8 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.75 | N/A Zinc, Yellow Trivalent | 
| AES31P500PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A 1 3/8 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.75 | N/A Zinc, Yellow Trivalent | 
| AES37P280ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 7/32 | N/A 0.020 - 0.280 | N/A Flat | N/A 0.875 | N/A Zinc, Yellow Trivalent | 
| AES37P500ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 7/16 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.875 | N/A Zinc, Yellow Trivalent | 
| AES37P280PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 7/32 | N/A 0.020 - 0.280 | N/A Flat | N/A 0.875 | N/A Zinc, Yellow Trivalent | 
| AES37P500PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A 1 7/16 | N/A 0.280 - 0.500 | N/A Flat | N/A 0.875 | N/A Zinc, Yellow Trivalent | 
| AESM10P12.9ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 36.5 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 22.23 mm | N/A Zinc, Yellow Trivalent | 
| AESM10P7.1ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 30.94 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 22.2 mm | N/A Zinc, Yellow Trivalent | 
| AESM10P12.9PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 36.5 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 22.23 mm | N/A Zinc, Yellow Trivalent | 
| AESM10P7.1PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A 30.94 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 22.2 mm | N/A Zinc, Yellow Trivalent | 
| AESM6P12.7ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A 31.34 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 15.88 mm | N/A Zinc, Yellow Trivalent | 
| AESM6P7.1ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A 25.4 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 15.88 mm | N/A Zinc, Yellow Trivalent | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com