 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Length | Grip Range | Head | Head Diameter | Finish or Plate | 
|---|---|---|---|---|---|---|---|---|---|---|
| AESM8P12.7ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A 34.93 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 19.05 mm | N/A Zinc, Yellow Trivalent | 
| AESM8P7.1ZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A 29.25 mm | N/A 0.500 - 7.100mm | N/A Flat | N/A 19.05 mm | N/A Zinc, Yellow Trivalent | 
| AESM8P12.7PBZYR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 8 x 1.25 | N/A Steel | N/A 34.93 mm | N/A 7.100 - 12.700mm | N/A Flat | N/A 19.05 mm | N/A Zinc, Yellow Trivalent | 
| AES10P175PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A TBD | N/A 0.020 - 0.175 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES10P175ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A TBD | N/A 0.020 - 0.175 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES10P320PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A TBD | N/A 0.260 - 0.320 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES10P320ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 10-32 | N/A Steel | N/A TBD | N/A 0.260 - 0.320 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES25P280PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A TBD | N/A 0.240 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES25P280ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A TBD | N/A 0.240 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES25P500PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A TBD | N/A 0.425 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES25P500ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 1/4-20 | N/A Steel | N/A TBD | N/A 0.425 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES31P280PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A TBD | N/A 0.020 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES31P280ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A TBD | N/A 0.240 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES31P500PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A TBD | N/A 0.280 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES31P500ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 5/16-18 | N/A Steel | N/A TBD | N/A 0.425 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES37P280PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A TBD | N/A 0.240 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES37P280ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A TBD | N/A 0.240 - 0.280 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES37P500PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A TBD | N/A 0.425 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AES37P500ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Unified | N/A 3/8-16 | N/A Steel | N/A TBD | N/A 0.425 - 0.500 | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM10P12.9PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A TBD | N/A 7.100 - 12.700mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM10P12.9ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A TBD | N/A 7.100 - 12.700mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM10P7.1PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A TBD | N/A 0.500 - 7.100mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM10P7.1ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 10 x 1.50 | N/A Steel | N/A TBD | N/A 0.500 - 7.100mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM6P12.7PBZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A TBD | N/A 7.100 - 12.700mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
| AESM6P12.7ZNR | N/A Rivet Nut - Round, PreBulbed/Slotted Body, Flat Head | N/A Atlas Engineering | N/A Metric | N/A M 6 x 1.00 | N/A Steel | N/A TBD | N/A 7.100 - 12.700mm | N/A Flat | N/A | N/A Zinc, Clear Trivalent | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com