 
 
            | Item # | Item Name | Brand | Head | Type | Diameter | Body Length | Stem Material | Rivet Finish | Stem Finish | Rivet Material | 
|---|---|---|---|---|---|---|---|---|---|---|
| AD604SBMLF11 | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Flanged | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.348 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD606SBMLF11 | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Flanged | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.41 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD608SBMLF11 | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Flanged | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.473 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD610SBMLF11 | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Flanged | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.527 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD612SBMLF11 | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Flanged | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.59 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD62AH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.33 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 1100 ALUMINUM BODY | 
| AD62H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.33 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD62SSH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.33 | N/A Stainless Steel Mandrel | N/A PLAIN | N/A Plain | N/A 5056 ALUMINUM BODY | 
| AD63H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.392 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD64AH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.455 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 1100 ALUMINUM BODY | 
| AD64H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.455 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD64SSH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.455 | N/A Stainless Steel Mandrel | N/A PLAIN | N/A Plain | N/A 5056 ALUMINUM BODY | 
| AD65H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.517 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD66AH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.58 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 1100 ALUMINUM BODY | 
| AD66H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.58 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD66SSH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.58 | N/A Stainless Steel Mandrel | N/A PLAIN | N/A Plain | N/A 5056 ALUMINUM BODY | 
| AD68AH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.705 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 1100 ALUMINUM BODY | 
| AD68H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.705 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD68SSH | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 3/16 | N/A 0.705 | N/A Stainless Steel Mandrel | N/A PLAIN | N/A Plain | N/A 5056 ALUMINUM BODY | 
| AD84H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 1/4 | N/A 0.485 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD86H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Dome | N/A CLOSED END RIVET | N/A 1/4 | N/A 0.61 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK41H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Countersunk | N/A CLOSED END RIVET | N/A 1/8 | N/A 0.277 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK42H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Countersunk | N/A CLOSED END RIVET | N/A 1/8 | N/A 0.341 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK43H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Countersunk | N/A CLOSED END RIVET | N/A 1/8 | N/A 0.402 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK44H | N/A Closed End Rivets (ADxxH, SKxxH) | N/A Emhart | N/A Countersunk | N/A CLOSED END RIVET | N/A 1/8 | N/A 0.466 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com