Item # |
Item Name |
Brand |
Head |
Type |
Diameter |
Body Length |
Stem Material |
Rivet Finish |
Stem Finish |
Rivet Material |
|---|---|---|---|---|---|---|---|---|---|---|
| EAD42BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY |
| EAD43BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.313 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY |
| EAD44BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.375 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY |
| EAD44BSLF | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Flanged | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.375 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY |
| EAD54BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 5/32 | N/A 0.4 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY |
| ESD42BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD43BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.313 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD44BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.375 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD44BSLF | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Flanged | N/A EASY ENTRY RIVET | N/A 1/8 | N/A 0.375 | N/A Steel Mandrel | N/A ZINC | N/A Zinc/Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD63BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 3/16 | N/A 0.362 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD64BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 3/16 | N/A 0.425 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
| ESD66BS | N/A Easy Entry Rivets (EAD, ESD) | N/A Emhart | N/A Dome | N/A EASY ENTRY RIVET | N/A 3/16 | N/A 0.55 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY |
877-916-1944
sales@askmonroe.com