 
 
            | Item # | Item Name | Brand | Head | Type | Diameter | Body Length | Stem Material | Rivet Finish | Stem Finish | Rivet Material | 
|---|---|---|---|---|---|---|---|---|---|---|
| MK537BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 5/32 | N/A 0.41 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK540BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 5/32 | N/A 0.441 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK545BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 5/32 | N/A 0.488 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK624BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.29 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK630BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.383 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK636BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.41 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK639BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.43 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK650BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.547 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK665BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.703 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK675BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 3/16 | N/A 0.801 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK850BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/4 | N/A 0.565 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| MK870BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/4 | N/A 0.763 | N/A Steel Mandrel | N/A ZINC | N/A Zinc | N/A 400 MONEL BODY | 
| SD32BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.225 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SD32BS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.225 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD32BS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.225 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD34BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.35 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SD34BS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.35 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD34BS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 3/32 | N/A 0.35 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD41BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/8 | N/A 0.188 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SD42BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SD42BS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD42BS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD42BSLF | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Flanged | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A ZINC | N/A Protective Coating | N/A C1006-C1010 STEEL BODY | 
| SD42BSLF154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Flanged | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
| SD42BSLF160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Flanged | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A C1006-C1010 STEEL BODY | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com