 
 
            | Item # | Item Name | Brand | Head | Type | Diameter | Body Length | Stem Material | Rivet Finish | Stem Finish | Rivet Material | 
|---|---|---|---|---|---|---|---|---|---|---|
| AD84ABS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.475 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AD84ABS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.475 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AD84BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.475 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD86ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AD86ABS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AD86ABS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AD86BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AD86BS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5056 ALUMINUM BODY | 
| AD86BS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.6 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5056 ALUMINUM BODY | 
| AD88ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.725 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AD88BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Dome | N/A OPEN END RIVET | N/A 1/4 | N/A 0.725 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK410ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.75 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AK42ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AK42ABS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AK42ABS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AK42BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK42BS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5056 ALUMINUM BODY | 
| AK42BS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.25 | N/A Steel Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5056 ALUMINUM BODY | 
| AK43ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.313 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AK43ABS154 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.313 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AK43ABS160 | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.313 | N/A Aluminum Mandrel | N/A 154 -BLACK & 160 -WHITE | N/A 154 -BLACK & 160 -WHITE | N/A 5052 ALUMINUM BODY | 
| AK43BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.313 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK44ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.375 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
| AK44BS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.375 | N/A Steel Mandrel | N/A PLAIN | N/A Protective Coating | N/A 5056 ALUMINUM BODY | 
| AK45ABS | N/A Open End Rivets (AD/K, SD/K, SSD/K, MD/K) | N/A Emhart | N/A Countersunk | N/A OPEN END RIVET | N/A 1/8 | N/A 0.438 | N/A Aluminum Mandrel | N/A PLAIN | N/A Plain | N/A 5052 ALUMINUM BODY | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com