 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| CCPQ-08-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| CCPQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| CCPQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| CCPQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| CCPQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| CCPV-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1300 | N/A 1000 | 
| CCPV-06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1300 | N/A 1000 | 
| CCPV-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| CCPV-08-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| CCPV-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| CCPV-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1300 | N/A 1000 | 
| CCPV-E08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| CCPVM-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1300 | N/A 1000 | 
| KTR01-00604 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| KTR01-00806 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1250 | N/A 700 | 
| KTR04-00604 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| KTR04-00606 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| KTR04-00806 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1250 | N/A 700 | 
| SCPV-E06-07ZN2X | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Stainless | N/A Zinc Nickel | N/A Plain | N/A 1300 | N/A 1000 | 
| SSCI-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCI-06-06Z26Z26 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCI-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2400 | N/A 1850 | 
| SSCIA-06-06Z15 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCQ-04-02 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-04-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com