 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| SSCQ-04-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-04-05 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-04-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-04-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-04-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 500 | N/A 400 | 
| SSCQ-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSCQ-05-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSCQ-05-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 700 | N/A 550 | 
| SSCQ-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSCQ-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSCQ-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSCQ-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSCQ-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1050 | N/A 825 | 
| SSCQ-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-14 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCQ-08-16 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1750 | N/A 1450 | 
| SSCV-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-06-06ZN2Z | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Nickel | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-06-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1300 | N/A 1000 | 
| SSCV-08-08 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2400 | N/A 1850 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com