 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 02711-01228 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 5863 | N/A 4361 | 
| 02761-00615 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1450 | N/A 1150 | 
| 02761-00619 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1450 | N/A 1150 | 
| 02761-00821 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2650 | N/A 2350 | 
| 02764-00615 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 650 | N/A 475 | 
| 02764-00619 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 650 | N/A 475 | 
| 02764-00821 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1350 | N/A 950 | 
| 02771-00613 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1450 | N/A 1150 | 
| 02771-00617 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 1450 | N/A 1150 | 
| 02771-00817 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2650 | N/A 2350 | 
| 02771-00824 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A 2650 | N/A 2350 | 
| 02771-01228 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/8 | N/A Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A 5940 | N/A 3953 | 
| 02774-00613 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 675 | N/A 500 | 
| 02774-00617 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 675 | N/A 500 | 
| 02774-00817 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1350 | N/A 950 | 
| 02774-00824 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1350 | N/A 950 | 
| 02774-01228 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/8 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 2840 | N/A 2092 | 
| 0BE10-05665 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A | N/A | 
| 0BE10-10226 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A | N/A | 
| 0BE61-00408 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A 360 | N/A 450 | 
| 0BE61-00411 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A 360 | N/A 450 | 
| 0BE61-00414 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A 360 | N/A 450 | 
| 0BE61-00509 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A 629 | N/A 899 | 
| 0BE61-00512 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Natural | N/A Natural | N/A 629 | N/A 899 | 
| 0BE61-00516 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Stainless | N/A Stainless | N/A Polished | N/A Polished | N/A 629 | N/A 899 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com