 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALKTRA-08US-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A | N/A | 
| BALKTRA-08US-09BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 1250 | N/A 700 | 
| BALKTRA-08W-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A | N/A | 
| BALKTRA-08W-09BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 1250 | N/A 700 | 
| BALV-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BALVA-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BALVA-06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BAPI-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BAPI-06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BAPI-06-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 550 | N/A 450 | 
| BAPI-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 1270 | N/A 830 | 
| BAPI-08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 1270 | N/A 830 | 
| BAPI-E06-07 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 550 | N/A 450 | 
| BAPI-E08-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Plain | N/A 1270 | N/A 830 | 
| BAPI-E08W-10 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BAPIA-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 1270 | N/A 830 | 
| BAPK-05-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 190 | N/A 200 | 
| BAPK-05-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 190 | N/A 200 | 
| BAPK-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-04F28 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Paint White | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-09 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-06-09BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 292 | N/A 380 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com