 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAPK-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 292 | N/A 380 | 
| BAPK-08-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 420 | N/A 588 | 
| BAPK-08-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 420 | N/A 588 | 
| BAPK-08-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 420 | N/A 588 | 
| BAPK-08-06B1X | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Ford S417 | N/A Plain | N/A 420 | N/A 588 | 
| BAPK-08-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 420 | N/A 588 | 
| BAPKA-05-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Polished | N/A 190 | N/A 200 | 
| BAPKB-08-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Non-Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 420 | N/A 588 | 
| BAPKC-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 292 | N/A 380 | 
| BAPKC-06-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 292 | N/A 380 | 
| BAPKJ-06-236 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Polished | N/A Polished | N/A 292 | N/A 380 | 
| BAPKTR-06-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-04K2X | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Alodine Olive Drab | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-06 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-06BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Trivalent Zinc Black | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-06F181 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A White Paint | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-09 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-09BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Trivalent Zinc Black | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-12 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06-12BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06D-06F135K | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Designer Beige Paint | N/A Alodine | N/A 700 | N/A 450 | 
| BAPKTR-06F-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06US-04 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 700 | N/A 450 | 
| BAPKTR-06US-04BX | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A Black Anodize | N/A Plain | N/A 700 | N/A 450 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com