 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0BN10-10348 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A M6 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Zinc Black | N/A Zn Clear | N/A | N/A | 
| 0BN10-10837 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Nickel | N/A Zn Nickel Clear | N/A | N/A | 
| 0BN10-10956 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A | N/A | 
| 0BN10-11026 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A M6 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Nickel | N/A Zn Nickel Clear | N/A | N/A | 
| 0BN10-11155 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A M6 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A | N/A | 
| 0BN10-57240 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Black | N/A Zn Clear | N/A | N/A | 
| 0BN10-63940 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A | N/A Non-Structural | N/A Steel | N/A Steel | N/A Black Oxide | N/A Zn Clear | N/A | N/A | 
| 0BN34-00611 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A | N/A | 
| 60510-00027 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| 60510-00028 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2400 | N/A 1850 | 
| 60510-00029 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1300 | N/A 1000 | 
| 60710-00030 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 | 
| 60710-00031 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 | 
| 60710-00032 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00034 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 | 
| 60710-00035 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00036 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00037 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00038 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1050 | N/A 1000 | 
| 60710-00039 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00041 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 | 
| 60710-00042 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 700 | N/A 600 | 
| 60710-00044 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 1650 | N/A 1300 | 
| 60710-00045 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/4 | N/A Structural | N/A Stainless | N/A Stainless | N/A PLAIN | N/A Plain | N/A 2450 | N/A 2250 | 
| AACQ-04-03 | N/A Rivet - Breakstem, Blind with High Strength | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Structural | N/A Aluminum | N/A Aluminum | N/A PLAIN | N/A Plain | N/A 225 | N/A 250 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com