 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01610-06325 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A | N/A | 
| 01610-06337 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.219 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Zn Clear | N/A | N/A | 
| 01610-06339 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.188 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-06446 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A | N/A Non-Structural | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| 01610-06466 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Trivalent Zn Clear | N/A | N/A | 
| 01610-06499 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Paint Black RAL9005 | N/A Zn Clear | N/A | N/A | 
| 01610-06522 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-06524 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-06542 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01610-06593 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-06595 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-09886 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A | N/A Non-Structural | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| 01610-09931 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-09986 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Zn Clear | N/A | N/A | 
| 01610-10189 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A Paint Wood Tone Brown | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-10203 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Paint Dark Saphire Blue RAL5003 | N/A Zn Clear | N/A | N/A | 
| 01610-10217 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01610-10336 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A | N/A Non-Structural | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| 01610-10373 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Paint RAL14C37 | N/A Zn Clear | N/A | N/A | 
| 01610-10385 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Paint Tangerine Orange (bs06E53) | N/A Zn Clear | N/A | N/A | 
| 01610-10460 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.126 | N/A Aluminum | N/A Steel | N/A Black Delta Seal | N/A Zn Clear | N/A | N/A | 
| 01610-10530 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A | N/A Non-Structural | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 
| 01610-10560 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.047 | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Coated | N/A | N/A | 
| 01610-10568 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Paint Felt Grey | N/A Zn Clear | N/A | N/A | 
| 01610-10569 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A | N/A | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com