 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01661-00514 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-00516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-00521 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 235 | N/A 375 | 
| 01661-00613-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Galvanized | N/A 345 | N/A 525 | 
| 01661-00613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 345 | N/A 525 | 
| 01661-00619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 295 | N/A 525 | 
| 01661-00621-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.188 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Zn Coated | N/A 295 | N/A 525 | 
| 01661-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 295 | N/A 525 | 
| 01661-00631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 320 | N/A 525 | 
| 01661-01410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-01512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-02410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-02414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-02512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-02516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-02613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 345 | N/A 525 | 
| 01661-02619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 295 | N/A 525 | 
| 01661-02621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.188 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 295 | N/A 525 | 
| 01661-02631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 320 | N/A 525 | 
| 01661-03410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-03512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-03516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-03613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 345 | N/A 525 | 
| 01661-03621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.188 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 295 | N/A 525 | 
| 01661-04410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com