 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01661-04414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-04619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 295 | N/A 525 | 
| 01661-05307 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A M3 | N/A Non-Structural | N/A 0.03 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Coated | N/A 157 | N/A 220 | 
| 01663-00410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.032 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 165 | N/A 230 | 
| 01663-00412 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.047 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 165 | N/A 230 | 
| 01663-00414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.057 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 165 | N/A 230 | 
| 01663-00416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.219 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 165 | N/A 230 | 
| 01663-00508 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.02 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 255 | N/A 375 | 
| 01663-00510 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 255 | N/A 375 | 
| 01663-00512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.047 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 255 | N/A 375 | 
| 01663-00516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.157 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 255 | N/A 375 | 
| 01663-00521 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 235 | N/A 375 | 
| 01663-00613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 345 | N/A 525 | 
| 01663-00619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 295 | N/A 525 | 
| 01663-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 295 | N/A 525 | 
| 01663-00631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 320 | N/A 525 | 
| 01663-05307 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A M3 | N/A Non-Structural | N/A 0.032 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Plain | N/A 157 | N/A 220 | 
| 01664-00613-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Stainless | N/A Black Anodize | N/A Plain | N/A | N/A | 
| 01664-00619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Zn Clear | N/A | N/A | 
| 01667-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Trivalent Zn Clear | N/A | N/A | 
| 01682-00412 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.093 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 155 | N/A 205 | 
| 01682-00414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.155 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 155 | N/A 205 | 
| 01682-00416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.217 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 155 | N/A 205 | 
| 01682-00514 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.109 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 300 | 
| 01682-00516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.171 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 300 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com