 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01682-00615 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01682-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00410-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00414-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00416-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01691-00512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 375 | 
| 01691-00514 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 375 | 
| 01691-00516 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 375 | 
| 01691-00613-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00619-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A Black | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00619-15 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00619-51 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00625-93 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00631-21 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A Frost White | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00631-51 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00631-69 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-00631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-01613-E7 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01691-01613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com