 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01610-01362 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.188 | N/A Aluminum | N/A Steel | N/A Painted White | N/A Zn Clear | N/A 295 | N/A 525 | 
| 01610-01460 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.05 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 225 | N/A 360 | 
| 01610-01578 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A Paint Brown | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-01696 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A Brown Paint | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01610-01928 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Painted White | N/A Zn Clear | N/A | N/A | 
| 01610-02043 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Sulphuric Anodized | N/A Phosphate | N/A | N/A | 
| 01610-02149 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.295 | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A 440 | N/A 530 | 
| 01610-02485 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A Perl Yellow Paint | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-02653 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A Paint Beige | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-02872 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.126 | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Zn Clear | N/A 810 | N/A 750 | 
| 01610-03332 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A | N/A Aluminum | N/A | N/A | N/A | N/A | N/A | 
| 01610-03399 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A | N/A Aluminum | N/A Steel | N/A Painted Traffic White | N/A Zn Clear | N/A | N/A | 
| 01610-03416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.157 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A | N/A | 
| 01610-03506 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.047 | N/A Aluminum | N/A Steel | N/A White Paint | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-03508 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A White Paint | N/A Zn Clear | N/A 255 | N/A 375 | 
| 01610-03533 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.093 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Coated | N/A 155 | N/A 205 | 
| 01610-03538 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A Black Paint | N/A Zn Clear | N/A 295 | N/A 525 | 
| 01610-03707 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.056 | N/A Steel | N/A Steel | N/A Trivalent Zinc Black | N/A Phosphate | N/A 440 | N/A 530 | 
| 01610-03716 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 345 | N/A 525 | 
| 01610-03722 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 345 | N/A 525 | 
| 01610-03862 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.044 | N/A Steel | N/A Steel | N/A Trivalent Zinc Black | N/A Zn Clear | N/A 300 | N/A 385 | 
| 01610-04028 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A Red Paint | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01610-04030 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A Red Paint | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01610-04152 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A White Paint | N/A Zn Coated | N/A 165 | N/A 230 | 
| 01610-04154 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.156 | N/A Aluminum | N/A Steel | N/A White Paint | N/A Zn Clear | N/A 165 | N/A 230 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com