 
 
            | Item # | Item Name | Brand | Type | Diameter | Structural | Grip Range Min | Rivet or Rivnut Material | Stem Material | Rivet Finish | Stem Finish | Shear | Tensile | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01624-02616 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.156 | N/A Steel | N/A Steel | N/A Trivalent Zinc Clear | N/A Trivalent Zn Clear | N/A | N/A | 
| 01641-00410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01641-00414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01641-00416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 165 | N/A 230 | 
| 01641-00514 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01641-00613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 350 | N/A 530 | 
| 01641-00617 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 350 | N/A 530 | 
| 01641-00619 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 301 | N/A 472 | 
| 01641-00621-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A Black Anodize | N/A Galvanized | N/A 350 | N/A 530 | 
| 01641-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 350 | N/A 530 | 
| 01641-00631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 350 | N/A 530 | 
| 01641-02613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 350 | N/A 530 | 
| 01641-02621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 350 | N/A 530 | 
| 01641-02631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 1.03 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 350 | N/A 530 | 
| 01643-00613 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.062 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Zn Clear | N/A 350 | N/A 530 | 
| 01643-00621 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.25 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Zn Clear | N/A 350 | N/A 530 | 
| 01643-00631 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 3/16 | N/A Non-Structural | N/A 0.5 | N/A Aluminum | N/A Stainless | N/A PLAIN | N/A Zn Clear | N/A 350 | N/A 530 | 
| 01661-00410 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.031 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Zn Clear | N/A 165 | N/A 230 | 
| 01661-00412 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.047 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-00414 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.125 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-00416-05 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-00416 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 1/8 | N/A Non-Structural | N/A 0.187 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 165 | N/A 230 | 
| 01661-00508 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.02 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-00510 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.032 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Galvanized | N/A 255 | N/A 375 | 
| 01661-00512 | N/A Rivet - Breakstem, Blind with Multi-Grip Ranges | N/A Avdel | N/A Rivet | N/A 5/32 | N/A Non-Structural | N/A 0.046 | N/A Aluminum | N/A Steel | N/A PLAIN | N/A Trivalent Zn Clear | N/A 255 | N/A 375 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com