 
 
            | Item # | Item Name | Brand | Material | Size | 
|---|---|---|---|---|
| 35010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-12L 3/16 (.626-.750)x0.925 | 
| 36001 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-2L 1/8 (.063-.125)x0.250 | 
| 36002 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-3L 1/8 (.126-.187)x0.313 | 
| 36003 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-4L 1/8 (.188-.250)x0.375 | 
| 36004 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-4L 3/16 (.188-.250)x0.425 | 
| 36005 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-6L 3/16 (.251-.375)x0.550 | 
| 36006 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-8L 3/16 (.376-.500)x0.675 | 
| 36007 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-10L 3/16 (.501-.625)x0.800 | 
| 36008 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-12L 3/16 (.626-.750)x0.925 | 
| 36009 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-14L 3/16 (.751-.875)x1.075 | 
| 36010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-16L 3/16 (.876-1.000)x1.2 | 
| 36011 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 5-4L 5/32 (.188-.250)x0.400 | 
| 37001 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-2L 1/8 (.063-.125)x0.250 | 
| 37002 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-3L 1/8 (.126-.187)x0.313 | 
| 37003 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-4L 1/8 (.188-.250)x0.375 | 
| 37004 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-6L 1/8 (.313-.375)x0.500 | 
| 37005 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-4L 3/16 (.188-.250)x0.425 | 
| 37006 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-6L 3/16 (.251-.375)x0.550 | 
| 37007 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-8L 3/16 (.376-.500)x0.675 | 
| 37008 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-10L 3/16(.501-.625)x0.800 | 
| 37009 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-12L 3/16(.626-.750)x0.925 | 
| 37010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-5L 1/8 (.251-.312)x0.462 | 
| 37011 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-2L 5/32 (.031-.125)x0.300 | 
| 37012 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-4L 5/32 (.188-.250)x0.425 | 
| 37013 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-6L 5/32 (.251-.375)x0.550 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com