 
 
            | Item # | Item Name | Brand | Material | Size | 
|---|---|---|---|---|
| 186012 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-2 1/4 (.031-.125)x0.350 | 
| 186013 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-4 1/4 (.126-.250)x0.475 | 
| 186014 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-6 1/4 (.251-.375)x0.600 | 
| 186015 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-8 1/4 (.376-.500)x0.725 | 
| 186016 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-10 1/4 (.501-.625)x0.850 | 
| 186017 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 8-12 1/4 (.626-.750)x0.975 | 
| 186024 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-1 1/8 (.031-.062)x0.188 | 
| 186025 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 4-5 1/8 (.251-.312)x0.438 | 
| 186026 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-2 5/32 (.031-.125)x0.275 | 
| 186027 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-3 5/32 (.126-.187)x0.338 | 
| 186028 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-4 5/32 (.188-.250)x0.400 | 
| 186029 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-6 5/32 (.251-.375)x0.525 | 
| 186030 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-8 5/32 (.376-.500)x0.650 | 
| 186031 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 5-10 5/32 (.501-.625)x0.800 | 
| 186032 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Stainless | N/A SSBSS 6-3 3/16 (.126-.187)x0.362 | 
| 0BD23-04008 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00406 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00408 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00410 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00412 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00510 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00512 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00514 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00610 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
| 0BE11-00614 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A Avdel | N/A | N/A | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com