 
 
            | Item # | Item Name | Brand | Material | Size | 
|---|---|---|---|---|
| 183010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-10 3/16 (.501-.625)x0.800 | 
| 183011 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-12 3/16 (.626-.750)x0.925 | 
| 183012 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-2 1/4 (.031-.125)x0.350 | 
| 183013 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-4 1/4 (.126-.250)x0.475 | 
| 183014 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-6 1/4 (.251-.375)x0.600 | 
| 183015 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-8 1/4 (.376-.500)x0.725 | 
| 183016 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-10 1/4 (.501-.625)x0.850 | 
| 183017 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-12 1/4 (.626-.750)x0.975 | 
| 183027 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-14 3/16 (.751-.875)x1.050 | 
| 183028 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-16 3/16 (.876-1.000)x1.175 | 
| 183029 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 3-2 3/32 (.031-.125)x0.225 | 
| 183030 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 3-4 3/32 (.126-.250)x0.335 | 
| 183031 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 3-6 3/32 (.251-.375)x0.475 | 
| 183032 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-1 1/8 (.031-.062)x0.188 | 
| 183033 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-5 1/8 (.251-.312)x0.438 | 
| 183034 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-10 1/8 ( .501-.625)x0.750 | 
| 183035 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-2 5/32 (.031-.125)x0.275 | 
| 183036 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-3 5/32 (.126-.187)x0.338 | 
| 183037 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-4 5/32 (.188-.250)x0.400 | 
| 183038 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-6 5/32 (.251-.375)x0.525 | 
| 183039 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-8 5/32 (.376-.500)x0.650 | 
| 183040 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-10 5/32 (.501-.625)x0.800 | 
| 183041 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 5-12 5/32 (.626-.750)x0.925 | 
| 183042 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-3 3/16 (.126-.187)x0.387 | 
| 183043 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 6-18 3/16 (1.001-1.125)x1.3 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com