 
 
            | Item # | Item Name | Brand | Material | Size | 
|---|---|---|---|---|
| 183044 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-14 1/4 (.751-.875)x1.1 | 
| 183045 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 8-16 1/4 (.876-1.000)x1.225 | 
| 183046 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-2 1/8 (.063-.125)x0.250,WHITE PAINTED | 
| 183047 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-2 1/8 (.063-.125)x0.250,BLACK PAINTED | 
| 183048 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-3 1/8 (.126-.187)x0.313,WHITE PAINTED | 
| 183049 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-3 1/8 (.126-.187)x0.313,BLACK PAINTED | 
| 183050 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-4 1/8 (.188-.250)x0.375,WHITE PAINTED | 
| 183051 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Steel | N/A SBS 4-4 1/8 (.188-.250)x0.375,BLACK PAINTED | 
| 184001 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-2 1/8 (.063-.125)x0.250 | 
| 184002 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-3 1/8 (.126-.187)x0.313 | 
| 184003 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-4 1/8 (.188-.250)x0.375 | 
| 184004 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-6 1/8 (.313-.375)x0.500 | 
| 184005 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-8 1/8 (.376-.500)x0.625 | 
| 184006 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-2 3/16 (.031-.125)x0.300 | 
| 184007 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-4 3/16 (.188-.250)x0.425 | 
| 184008 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-6 3/16 (.251-.375)x0.550 | 
| 184009 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-8 3/16 (.376-.500)x0.675 | 
| 184010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-10 3/16 (.501-.625)x0.800 | 
| 184011 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 6-12 3/16 (.626-.750)x0.925 | 
| 184012 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-2 1/4 (.031-.125)x0.350 | 
| 184013 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-4 1/4 (.126-.250)x0.475 | 
| 184014 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-6 1/4 (.251-.375)x0.600 | 
| 184015 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-8 1/4 (.376-.500)x0.725 | 
| 184016 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-10 1/4 (.501-.625)x0.850 | 
| 184017 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 8-12 1/4 (.626-.750)x0.975 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com