 
 
            | Item # | Item Name | Brand | Material | Size | 
|---|---|---|---|---|
| 184055 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABA 4-4 1/8 (.188-.250)x0.375,BLACK PAINTED | 
| 185001 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-2 1/8 (.063-.125)x0.250 | 
| 185002 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-3 1/8 (.126-.187)x0.313 | 
| 185003 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-4 1/8 (.188-.250)x0.375 | 
| 185004 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-6 1/8 (.313-.375)x0.500 | 
| 185005 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-8 1/8 (.376-.500)x0.625 | 
| 185006 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-2 3/16 (.031-.125)x0.300 | 
| 185007 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-4 3/16 (.188-.250)x0.425 | 
| 185008 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-6 3/16 (.251-.375)x0.550 | 
| 185009 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-8 3/16 (.376-.500)x0.675 | 
| 185010 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-10 3/16 (.501-.625)x0.800 | 
| 185011 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 6-12 3/16 (.626-.750)x0.925 | 
| 185012 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-2 1/4 (.031-.125)x0.350 | 
| 185013 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-4 1/4 (.126-.250)x0.475 | 
| 185014 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-6 1/4 (.251-.375)x0.600 | 
| 185015 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-8 1/4 (.376-.500)x0.725 | 
| 185016 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-10 1/4 (.501-.625)x0.850 | 
| 185017 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 8-12 1/4 (.626-.750)x0.975 | 
| 185032 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 3-2 3/32 (.031-.125)x0.225 | 
| 185033 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 3-4 3/32 (.126-.250)x0.335 | 
| 185034 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 3-6 3/32 (.251-.375)x0.475 | 
| 185035 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-1 1/8 (.031-.062)x0.188 | 
| 185036 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-5 1/8 (.251-.312)x0.438 | 
| 185037 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 4-10 1/8 (.501-.625)x0.750 | 
| 185038 | N/A Rivet - Breakstem, Open Ended Standard Nail Rivets | N/A ABE Fasteners or Other | N/A Aluminum | N/A ABS 5-2 5/32 (.031-.125)x0.275 | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com