 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Grip Range | Head | Diameter | Outside Diameter | Specifications | Drive | Shape | Size | Stem Material | Mandrel Material | Alpha | Numeric ID | Rivet Diameter | Rivet Length | Rivet Material | Nut Length | Nut Thread | Item Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05281ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/32 | N/A 0.266 - 0.297 | N/A Dome | N/A 1/8 | N/A 9/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ABA | N/A 5281 | N/A 1/8 | N/A 9/32 | N/A Aluminum | N/A | N/A | N/A Brazier Head Drive Pin Rivets | 
| 05281ABSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A TBD | N/A | N/A Dome | N/A 1/8 | N/A | N/A * | N/A | N/A | N/A 1/8X9/32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 9/32 | N/A TBD | N/A | 
| 05281ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/32 | N/A 0.266 - 0.297 | N/A Countersunk | N/A 1/8 | N/A 9/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 5281 | N/A 1/8 | N/A 9/32 | N/A Aluminum | N/A 9/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 05281AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/32 | N/A 0.266 - 0.297 | N/A Dome | N/A 1/8 | N/A 9/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 5281 | N/A 1/8 | N/A 9/32 | N/A Aluminum | N/A 9/32 | N/A TBD | N/A | 
| 05312ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/16 | N/A 0.297 - 0.328 | N/A Countersunk | N/A 1/8 | N/A 5/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 5312 | N/A 1/8 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 05313AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/16 | N/A 0.297 - 0.325 | N/A Dome | N/A 1/8 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 5313 | N/A 1/8 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A | 
| 05344ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 11/32 | N/A 0.328 - 0.360 | N/A Countersunk | N/A 1/8 | N/A 11/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 5344 | N/A 1/8 | N/A 11/32 | N/A Aluminum | N/A 11/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 05344AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 11/32 | N/A 0.328 - 0.360 | N/A Dome | N/A 1/8 | N/A 11/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 5344 | N/A 1/8 | N/A 11/32 | N/A Aluminum | N/A 11/32 | N/A TBD | N/A | 
| 05375ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/8 | N/A 0.360 - 0.391 | N/A Countersunk | N/A 1/8 | N/A 3/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 5375 | N/A 1/8 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 05375AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/8 | N/A 0.360 - 0.391 | N/A Dome | N/A 1/8 | N/A 3/8 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 5375 | N/A 1/8 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A | 
| 05406ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 13/32 | N/A 0.391 - 0.422 | N/A Countersunk | N/A 1/8 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 5406 | N/A 1/8 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 05406AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 13/32 | N/A 0.391 - 0.422 | N/A Dome | N/A 1/8 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 5406 | N/A 1/8 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A | 
| 05438AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 7/16 | N/A 0.422 - 0.453 | N/A Dome | N/A 1/8 | N/A 7/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 5438 | N/A 1/8 | N/A 7/16 | N/A Aluminum | N/A 7/16 | N/A TBD | N/A | 
| 07031AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/32 | N/A 0.015 - 0.046 | N/A Dome | N/A 5/32 | N/A 1/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7031 | N/A 5/32 | N/A 1/32 | N/A Aluminum | N/A 1/32 | N/A TBD | N/A | 
| 07063AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/16 | N/A 0.046 - 0.078 | N/A Dome | N/A 5/32 | N/A 1/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7063 | N/A 5/32 | N/A 1/16 | N/A Aluminum | N/A 1/16 | N/A TBD | N/A | 
| 07094AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/32 | N/A 0.078 - 0.109 | N/A Dome | N/A 5/32 | N/A 3/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7094 | N/A 5/32 | N/A 3/32 | N/A Aluminum | N/A 3/32 | N/A TBD | N/A | 
| 07125ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/8 | N/A 0.109 - 0.141 | N/A Countersunk | N/A 5/32 | N/A 1/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7125 | N/A 5/32 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07125AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/8 | N/A 0.109 - 0.141 | N/A Dome | N/A 5/32 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7125 | N/A 5/32 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A | 
| 07156ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/32 | N/A 0.141 - 0.172 | N/A Countersunk | N/A 5/32 | N/A 5/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7156 | N/A 5/32 | N/A 5/32 | N/A Aluminum | N/A 5/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07156AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/32 | N/A 0.141 - 0.172 | N/A Dome | N/A 5/32 | N/A 5/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7156 | N/A 5/32 | N/A 5/32 | N/A Aluminum | N/A 5/32 | N/A TBD | N/A | 
| 07188ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/16 | N/A 0.172 - 0.203 | N/A Countersunk | N/A 5/32 | N/A 3/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7188 | N/A 5/32 | N/A 3/16 | N/A Aluminum | N/A 3/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07188AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/16 | N/A 0.172 - 0.203 | N/A Dome | N/A 5/32 | N/A 3/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7188 | N/A 5/32 | N/A 3/16 | N/A Aluminum | N/A | N/A | N/A | 
| 07219ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 7/32 | N/A 0.203 - 0.235 | N/A Countersunk | N/A 5/32 | N/A 7/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7219 | N/A 5/32 | N/A 7/32 | N/A Aluminum | N/A 7/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07219AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 7/32 | N/A 0.203 - 0.234 | N/A Dome | N/A 5/32 | N/A 7/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7219 | N/A 5/32 | N/A 7/32 | N/A Aluminum | N/A 7/32 | N/A TBD | N/A | 
| 07250ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/4 | N/A 0.235 - 0.266 | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7250 | N/A 5/32 | N/A 1/4 | N/A Aluminum | N/A 1/4 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com