 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Grip Range | Head | Diameter | Outside Diameter | Specifications | Drive | Shape | Size | Stem Material | Mandrel Material | Alpha | Numeric ID | Rivet Diameter | Rivet Length | Rivet Material | Nut Length | Nut Thread | Item Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07250AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/4 | N/A 0.234 - 0.266 | N/A Dome | N/A 5/32 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7250 | N/A 5/32 | N/A 1/4 | N/A Aluminum | N/A 1/4 | N/A TBD | N/A | 
| 07281ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/32 | N/A 0.266 - 0.297 | N/A Countersunk | N/A 5/32 | N/A 9/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7281 | N/A 5/32 | N/A 9/32 | N/A Aluminum | N/A 9/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07281AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/32 | N/A 0.266 - 0.297 | N/A Dome | N/A 5/32 | N/A 9/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7281 | N/A 5/32 | N/A 9/32 | N/A Aluminum | N/A 9/32 | N/A TBD | N/A | 
| 07312ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/16 | N/A 0.297 - 0.328 | N/A Countersunk | N/A 5/32 | N/A 5/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7312 | N/A 5/32 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07313AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/16 | N/A 0.297 - 0.328 | N/A Dome | N/A 5/32 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7313 | N/A 5/32 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A | 
| 07344ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 11/32 | N/A 0.328 - 0.360 | N/A Countersunk | N/A 5/32 | N/A 11/32 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7344 | N/A 5/32 | N/A 11/32 | N/A Aluminum | N/A 11/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07344AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 11/32 | N/A 0.328 - 0.360 | N/A Dome | N/A 5/32 | N/A 11/32 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7344 | N/A 5/32 | N/A 11/32 | N/A Aluminum | N/A 11/32 | N/A TBD | N/A | 
| 07375ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 3/8 | N/A 0.360 - 0.391 | N/A Countersunk | N/A 5/32 | N/A 3/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7375 | N/A 5/32 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07406ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 13/32 | N/A 0.391 - 0.422 | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A ACSS | N/A 7406 | N/A 5/32 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 07406AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 13/32 | N/A 0.391 - 0.422 | N/A Dome | N/A 5/32 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUA | N/A 7406 | N/A 5/32 | N/A 13/32 | N/A Aluminum | N/A 13/32 | N/A TBD | N/A | 
| 07437ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 7/16 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X7/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 7/16 | N/A TBD | N/A | 
| 07438AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 7/16 | N/A 0.422 - 0.453 | N/A Dome | N/A 5/32 | N/A 7/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7438 | N/A 5/32 | N/A 7/16 | N/A Aluminum | N/A 7/16 | N/A TBD | N/A | 
| 07469ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 15/32 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X15/32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 15/32 | N/A TBD | N/A | 
| 07500ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/2 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X1/2 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 1/2 | N/A TBD | N/A | 
| 07500AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 1/2 | N/A 0.484 - 0.515 | N/A Dome | N/A 5/32 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7500 | N/A 5/32 | N/A 1/2 | N/A Aluminum | N/A 1/2 | N/A TBD | N/A | 
| 07531ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 17/32 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X17/32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 17/32 | N/A TBD | N/A | 
| 07531AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 17/32 | N/A 0.515 - 0.546 | N/A Dome | N/A 5/32 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7531 | N/A 5/32 | N/A 17/32 | N/A Aluminum | N/A 17/32 | N/A TBD | N/A | 
| 07562ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A TBD | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X9/16 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A TBD | N/A | 
| 07563AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 9/16 | N/A 0.546 - 0.578 | N/A Dome | N/A 5/32 | N/A 9/16 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7563 | N/A 5/32 | N/A 9/16 | N/A Aluminum | N/A 9/16 | N/A TBD | N/A | 
| 07594ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 19/32 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X19/32 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 19/32 | N/A TBD | N/A | 
| 07625ACSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/8 | N/A | N/A Countersunk | N/A 5/32 | N/A | N/A * | N/A | N/A | N/A 5/32X5/8 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 5/8 | N/A TBD | N/A | 
| 07625AUSS | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Passivated | N/A 5/8 | N/A 0.609 - 0.640 | N/A Dome | N/A 5/32 | N/A 5/8 | N/A * | N/A | N/A Dome | N/A | N/A Stainless Steel | N/A Stainless Steel | N/A AUSS | N/A 7625 | N/A 5/32 | N/A 5/8 | N/A Aluminum | N/A 5/8 | N/A TBD | N/A | 
| 10094ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/32 | N/A 0.047 - 0.141 | N/A Dome | N/A 3/16 | N/A 3/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10094 | N/A 3/16 | N/A 3/32 | N/A Aluminum | N/A 3/32 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10094AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/32 | N/A 0.047 - 0.141 | N/A Dome | N/A 3/16 | N/A 3/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10094 | N/A 3/16 | N/A 3/32 | N/A Aluminum | N/A 3/32 | N/A TBD | N/A | 
| 101000ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A 0.953 - 1.047 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 101000 | N/A 3/16 | N/A 1 | N/A Aluminum | N/A 1 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com