 
 
            | Item # | Item Name | Brand | Measurement | Thread Size | Material | Finish | Length | Grip Range | Head | Diameter | Outside Diameter | Specifications | Drive | Shape | Size | Stem Material | Mandrel Material | Alpha | Numeric ID | Rivet Diameter | Rivet Length | Rivet Material | Nut Length | Nut Thread | Item Type | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101000ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A | N/A Countersunk | N/A | N/A | N/A * | N/A | N/A | N/A 3/16X1 | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A 1 | N/A TBD | N/A | 
| 101000AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 | N/A 0.953 - 1.047 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 101000 | N/A 3/16 | N/A 1 | N/A Aluminum | N/A 1 | N/A TBD | N/A | 
| 101000PMSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 1 | N/A TBD | N/A Mushroom | N/A #10 | N/A | N/A * | N/A | N/A Mushroom | N/A | N/A Steel | N/A Steel | N/A PMSWH | N/A 101000 | N/A 10 | N/A 1 | N/A Nylon | N/A 1 | N/A TBD | N/A Mushroom Head Drive Pin Anchor Rivet | 
| 101000PRSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 1 | N/A TBD | N/A Round | N/A #10 | N/A | N/A * | N/A | N/A Round | N/A | N/A Steel | N/A Steel | N/A PRSWH | N/A 101000 | N/A 10 | N/A 1 | N/A Nylon | N/A 1 | N/A TBD | N/A Round Head Drive Pin Anchor Rivet | 
| 101000PTSWH | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Nylon | N/A White | N/A 1 | N/A TBD | N/A Truss | N/A #10 | N/A | N/A * | N/A | N/A Truss | N/A | N/A Nylon | N/A Nylon | N/A PTSWH | N/A 101000 | N/A 10 | N/A 1 | N/A Nylon | N/A 1 | N/A TBD | N/A Truss Head Drive Pin Anchor Rivet | 
| 101125AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1 1/8 | N/A 1.078 - 1.172 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 101125 | N/A 3/16 | N/A 1 1/8 | N/A Aluminum | N/A 1 1/8 | N/A TBD | N/A | 
| 10125ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/8 | N/A 0.078 - 0.172 | N/A Dome | N/A 3/16 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10125 | N/A 3/16 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10125ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/8 | N/A 0.075 - 0.175 | N/A Dome | N/A 3/16 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10125 | N/A 3/16 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A | 
| 10125ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/8 | N/A TBD | N/A Dome | N/A 3/16 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 10125 | N/A 3/16 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A Brazier Head Tamper Resistant Drive Pin Rivet | 
| 10125AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/8 | N/A 0.078 - 0.172 | N/A Dome | N/A 3/16 | N/A 1/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10125 | N/A 3/16 | N/A 1/8 | N/A Aluminum | N/A 1/8 | N/A TBD | N/A | 
| 10188ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/16 | N/A 0.141 - 0.234 | N/A Dome | N/A 3/16 | N/A 3/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10188 | N/A 3/16 | N/A 3/16 | N/A Aluminum | N/A 3/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10188ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/16 | N/A 0.141 - 0.234 | N/A Countersunk | N/A 3/16 | N/A 3/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10188 | N/A 3/16 | N/A 3/16 | N/A Aluminum | N/A 3/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 10188AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/16 | N/A 0.141 - 0.234 | N/A Dome | N/A 3/16 | N/A 3/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10188 | N/A 3/16 | N/A 3/16 | N/A Aluminum | N/A 3/16 | N/A TBD | N/A | 
| 10219ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/32 | N/A 0.175 - 0.275 | N/A TBD | N/A 3/16 | N/A 7/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10219 | N/A 3/16 | N/A 7/32 | N/A Aluminum | N/A 7/32 | N/A TBD | N/A | 
| 10219ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 7/32 | N/A TBD | N/A Dome | N/A 3/16 | N/A 7/32 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 10219 | N/A 3/16 | N/A 7/32 | N/A Aluminum | N/A 7/32 | N/A TBD | N/A Brazier Head Tamper Resistant Drive Pin Rivet | 
| 10250ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/4 | N/A 0.203 - 0.297 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10250 | N/A 3/16 | N/A 1/4 | N/A Aluminum | N/A 1/4 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10250ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/4 | N/A 0.203 - 0.297 | N/A Countersunk | N/A 3/16 | N/A | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10250 | N/A 3/16 | N/A 1/4 | N/A Aluminum | N/A 1/4 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 10250AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 1/4 | N/A 0.203 - 0.297 | N/A Dome | N/A 3/16 | N/A | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10250 | N/A 3/16 | N/A 1/4 | N/A Aluminum | N/A 1/4 | N/A TBD | N/A | 
| 10312ALA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A 0.275 - 0.375 | N/A Dome | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ALA | N/A 10312 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A | 
| 10312ATA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A TBD | N/A Dome | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ATA | N/A 10312 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A | N/A | N/A Brazier Head Tamper Resistant Drive Pin Rivet | 
| 10313ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A 0.266 - 0.359 | N/A Dome | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10313 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10313ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A 0.266 - 0.359 | N/A Countersunk | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10313 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
| 10313AUA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 5/16 | N/A 0.266 - 0.359 | N/A Dome | N/A 3/16 | N/A 5/16 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A AUA | N/A 10313 | N/A 3/16 | N/A 5/16 | N/A Aluminum | N/A 5/16 | N/A TBD | N/A | 
| 10375ABA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/8 | N/A 0.328 - 0.422 | N/A Dome | N/A 3/16 | N/A 3/8 | N/A * | N/A | N/A Dome | N/A | N/A Aluminum | N/A Aluminum | N/A ABA | N/A 10375 | N/A 3/16 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A Brazier Head Drive Pin Rivets | 
| 10375ACA | N/A Rivet - Drive Rivet | N/A ABE Commerical Fasteners or Other | N/A Unified | N/A TBD | N/A Aluminum | N/A Plain | N/A 3/8 | N/A 0.328 - 0.422 | N/A Countersunk | N/A 3/16 | N/A 3/8 | N/A * | N/A | N/A Countersunk | N/A | N/A Aluminum | N/A Aluminum | N/A ACA | N/A 10375 | N/A 3/16 | N/A 3/8 | N/A Aluminum | N/A 3/8 | N/A TBD | N/A Countersunk Drive Pin Rivets | 
 
    
 877-916-1944
 877-916-1944 sales@askmonroe.com
 sales@askmonroe.com